Acuvue Oasys® with Hydraclear® Plus Bi-Weekly 6 Pack
Acuvue Oasys® with Hydraclear® Plus 6 Pack two-week replacement silicone hydrogel contact lenses provide exceptional comfort, high oxygen transmissibility, and clear vision. Featuring Hydraclear® Plus Technology and Class 1 UV protection, they are ideal for dry eyes and digital device users.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over 10 د.ك
Acuvue Oasys® with Hydraclear® Plus 6 Pack is a premium two-week replacement silicone hydrogel contact lens from Johnson & Johnson Vision. Featuring Hydraclear® Plus Technology, these lenses help keep your eyes moist, fresh, and comfortable throughout the day. Made from Senofilcon A, they deliver exceptional oxygen flow to support healthy-looking eyes while providing crisp, clear vision. Designed for users who spend long hours on digital devices, work in air-conditioned environments, or experience dry eyes, Acuvue Oasys offers reliable comfort with every wear. Each box contains 6 lenses, providing up to three months of wear when replaced every two weeks.
Product Specifications
| Specification | Details |
|---|---|
| Brand | Acuvue |
| Manufacturer | Johnson & Johnson Vision |
| Product Name | Acuvue Oasys® with Hydraclear® Plus |
| Lens Type | Soft Silicone Hydrogel Contact Lens |
| Vision Correction | Myopia (Short-sightedness) & Hyperopia (Long-sightedness) |
| Replacement Schedule | Every 2 Weeks |
| Material | Senofilcon A |
| Technology | Hydraclear® Plus Technology |
| Water Content | 38% |
| Oxygen Permeability (Dk) | 103 |
| Oxygen Transmissibility (Dk/t) | 147 × 10⁻⁹ (-3.00D) |
| Base Curve (BC) | 8.4 mm, 8.8 mm |
| Diameter (DIA) | 14.0 mm |
| UV Protection | Class 1 UV Blocking (Blocks >99% UVB & >96% UVA) |
| Pack Size | 6 Lenses |
| Wearing Schedule | Daily Wear (2-week replacement) or up to 6 nights/7 days extended wear as directed by your eye care professional |
| Visibility Tint | Yes |
| Inside-Out Indicator | Yes (“123” Indicator) |
| Recommended For | Dry eyes, digital device users, air-conditioned environments |
| Prescription Range | +8.00D to -12.00D (availability may vary) |







Reviews
There are no reviews yet.